BLACKMAGIC DESIGN ATEM TELEVISION STUDIO PRO 4K - ATEM Television Studio Pro 4K разполага с 8 независими 12G-SDI входа за работа във всички популярни HD и Ultra HD формати до 2160p60. Всеки вход включва повторно синхронизиране, както и пълен конвертор на стандарти с ниска латентност, което означава, че входът се адаптира автоматично към формата на превключвателя.С BLACKMAGIC DESIGN ATEM TELEVISION STUDIO PRO 4K можете дори да имате 8 входа, всички изпълняващи различни видео формати. Модернизираният аудио миксер Fairlight разполага с динамика, 6-лентов параметричен еквалайзер, двойно моно канално разделяне и стерео симулатор с аудио забавяне на аналоговите входове. ATEM Television Studio Pro 4K разполага също с ATEM Advanced Chroma Key, Ultra HD multi-view и клипове за движение в медийния пул.
| Total Video Inputs | 8 |
| Total Outputs | 12 |
| Total Aux Outputs | 1 |
| SDI Rates | 1.5G, 3G, 6G, 12G. |
| Total Audio Inputs | 2 x XLR. 1 x Microphone. |
| Total Audio Outputs | 1 x Headphone. |
| SDI Video Inputs | 8 x 10-bit HD/UHD switchable. 2 channel embedded audio. |
| HDMI Video Inputs | None |
| Reference Inputs | Tri-Sync or Black Burst. |
| Video Input Re‑Sync | On all 8 inputs. |
| Frame rate and format convertors | On all 8 inputs. |
| SDI Program Outputs | 9 x 10-bit HD/UHD switchable. |
| SDI Audio Outputs | 2 Ch embedded into SDI output. |
| Total Multi Views | 1 |
| SDI Multi View Outputs | 1 |
| HDMI Multi View Outputs | |
| SD Video Standards | None |
| HD Video Standards | 720p50, 720p59.94 |
| 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p50, 1080p59.94 | |
| 1080i50, 1080i59.94 | |
| Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p50, 2160p59.94 |
| SDI Compliance | 292M and 424M, 2081, 2082. |
| Video Sampling | 4:2:2 10‑bit |
| Color Precision | 4:2:2 10‑bit |
| Color Space | 4:2:2 YUV |
| Input Resolutions for Computers | 720p50, 720p59.94 |
| 1080p23.98, 1080p24, 1080p25, 1080p29.97,1080p30, 1080p50, 1080p59.94, 1080p60 | |
| 1080i50, 1080i59.94, 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60. | |
| Colorspace Conversion | None |
| Processing Delay | 6 Lines. |
| Audio Mixer | 12 input x 2 channel mixer. |
| Selectable On/Off/Audio-Follow-Video per channel plus separate gain control per channel. | |
| Level and Peak metering. Plus new Fairlight audio enhancements: Compressor, Gate, Limiter, 6 bands of parametric EQ. Delay line and Stereo Synthesizer on the XLR inputs only. | |
| Master gain control. Headphone output level control with separate mix of Program, Talkback and Sidetone. | |
| Upstream Keyers | 1 with Chroma/Linear/Luma key. |
| Downstream Keyers | 2 |
| Chroma Keyers | 1 |
| Linear/Luma Keyers | 3 |
| Talkback Support | Built in, uses aviation headset. |
| Mix Minus Support | Yes, on 8 camera PGM outputs. |
| Transition Keyer (Stinger/DVE) | Stinger and DVE. |
| Total Number of Layers | 5 |
| Pattern Generators | 2 |
| Color Generators | 2 |
| DVE with 3D Borders & Drop Shadow | 1 |
| Interface | Minimum monitor resolution of 1366 x 768. |
| Number of Windows | 1 x 10 |
| Routable Windows | 8 routable and 2 fixed for Program and Preview. |
| Tally | Embedded via SDI. Added via ethernet connection to Blackmagic Design GPI and Tally Interface product. (Not included) |
| Tally Output | Red for program and green for preview indication. |
| Windows Source Labels | Yes. |
| Multi View Monitoring | 1 x 10 Views. |
| Multi View Video Standard | HD/Ultra HD. |
| Media Players | 2, with non volatile flash memory. |
| Media Pool Still Image Capacity | 20 with fill and key. |
| Media Pool Still Image Format | PNG, TGA, BMP, GIF, JPEG and TIFF. |
| Channels | Fill and key for each Media Player. |
| Media Pool Clip Capacity | 2 with fill and key. Shared pool. |
| Media Pool Clip File Format | TGA Sequence. |
| Media Player Clip Length in 720 HD | 1440 frames. |
| Media Player Clip Length in 1080 HD | 360 frames. |
| Media Player Clip Length in Ultra HD | |
| 90 frames. | |
| Media Pool Audio File Format | WAV, MP3 and AIFF. |
| Operating Systems | Mac 10.14 Mojave, |
| Mac 10.15 Catalina or later. | |
| Windows 8.1 and 10. | |




