Blackmagic мини конвертор UpDownCross HD е пълен стандартен конвертор, който ви позволява да конвертирате всеки SD или HD видео формат във всеки друг SD или HD видео формат. Получавате както SDI, така и HDMI входове и изходи, заедно с референтен вход за вградена повторна синхронизация, висококачествени алгоритми за преобразуване на Teranex, автоматично аудио забавяне за перфектна AV синхронизация, международно захранване и още.
SDI Video Inputs | 1 x SD, HD or 3G‑SDI Video Input and 1 x External Reference Input. |
HDMI Video Input | 1 x HDMI type A connector. |
SDI Video Outputs | 1 x loop out and 2 x outputs |
HDMI Video Output | HDMI type A out. Output supports EDID of the monitor. |
SDI Rates | 270Mb, 1.5G, 3G. |
Reference Input | Black burst and Tri‑Sync for SD & HD. |
Multi Rate Support | Auto detection of HD or standard definition SDI inputs. |
Updates and Configuration | USB |
Reclocking | Yes |
SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
HD Video Standards | 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080i50, 1080i59.94, 1080i60 |
HDMI Input Video Standards | 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60 |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M level B, SMPTE 425M level B, ITU‑R BT.656 and ITU‑R BT.601 |
SDI Video Rates | SDI video inputs are automatically detected between standard definition, high definition and level B 3G‑SDI. |
SDI Metadata Support | Timecode and closed captioning. |
SDI Video Sampling | 4:02:02 |
SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. |
SDI Color Precision | 4:02:02 |
SDI Color Space | YUV |
SDI Auto Switching | Automatically detects SD, HD or 3G‑SDI. |
Video Conversion | Convert any SD and HD input to "720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60" |
Computer Scaling | Scale DVI resolutions 640x480, 800x600, 1024x768 to 525i59.94, 625i50,720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 |
Internal Software Upgrade | Via included updater application. |
Operating Systems | Mac 10.15 Catalina, |
Mac 11.1 Big Sur or later. | |
Windows 10, 64-bit. | |
Settings Control | |
Mini Switches |